Rockport, Rio Grande Valley and Hill Country, Texas Venture:
March 27- April 5, 2004
Some Ventures stick in my memory for many reasons and this trip was one of those. The weather was good (for the most part), the camaraderie and group dynamics went very well, (although a little exhausting at times!) and the birding was terrific. Highlights were many, from the great views of Whooping Cranes in Rockport to singing White-collared Seedeaters in San Ygnacio, most birds were obvious and easy to see. There were still a few wintering ducks around, but unlike our last visit, many had already started to move north. They had been replaced by hundreds of Black-bellied Whistling-Ducks that seemed to be on every small pond and lake throughout southern Texas. We also timed it perfectly for some excellent spring hawk migration and on most days while in the Lower Valley we could look up to see thermals of Broad-winged and Swainson's Hawks and Turkey Vultures - all streaming north. Because of the abundant spring rains, many ponds were full of water and Least Grebes were very common. Also both Ringed and Green Kingfishers were on most of the rivers. This winter was also good for Groove-billed Anis, which we had missed on several of our previous trips to the Valley and especially obvious was the group of 4 at Sabal Palm - one of the Valley's most attractive reserves. Bad weather hindered our visit to the Hill Country west of San Antonio, but we did manage to get outstanding views of several Golden-cheeked Warblers, one pair barely 100 meters from the visitor center. We finished the trip with a birdlist of just over 230 species - most of which were seen very well, always a challenge. This was certainly a great trip!
| Birds | |
| Common Loon | Chuck-will’s -widow |
| Least Grebe | Chimney Swift |
| Pied-billed Grebe | Buff-bellied Hummingbird |
| Eared Grebe | Ruby-throated Hummingbird |
| Northern Gannet | Black-chinned Hummingbird |
| American White Pelican | Ringed Kingfisher |
| Brown Pelican | Belted Kingfisher |
| Neotropic Cormorant | Green Kingfisher |
| Double-crested Cormorant | Golden-fronted Woodpecker |
| Anhinga | Red-bellied Woodpecker |
| Least Bittern (Heard) | Ladder-backed Woodpecker |
| Great Blue Heron | Northern Beardless-Tyrannulet |
| Great Egret | Black Phoebe |
| Snowy Egret | Eastern Phoebe |
| Little Blue Heron | Vermilion Flycatcher |
| Tricolored Heron | Ash-throated Flycatcher |
| Reddish Egret | Great Kiskadee |
| Cattle Egret | Tropical Kingbird |
| Green Heron | Couch's Kingbird |
| Yellow-crowned Night-Heron | Eastern Kingbird |
| White Ibis | Scissor-tailed Flycatcher |
| White-faced Ibis | Loggerhead Shrike |
| Roseate Spoonbill | White-eyed Vireo |
| Black Vulture | Yellow-throated Vireo |
| Turkey Vulture | Blue-headed Vireo |
| Black-bellied Whistling Duck | Green Jay |
| Gadwall | Brown Jay |
| American Wigeon | Western Scrub-Jay |
| Mallard (+ “Mexican” Duck) | American Crow |
| Mottled Duck | Chihuahuan Raven |
| Blue-winged Teal | Common Raven |
| Northern Shoveler | Horned Lark |
| Green-winged Teal | Purple Martin |
| Redhead | Tree Swallow |
| Greater Scaup | Northern Rough-winged Swallow |
| Lesser Scaup | Bank Swallow |
| Bufflehead | Cliff Swallow |
| Common Goldeneye | Cave Swallow |
| Red-breasted Merganser | Barn Swallow |
| Ruddy Duck | Carolina Chickadee |
| Osprey | Black-crested Titmouse |
| Hook-billed Kite | Verdin |
| White-tailed Kite | Cactus Wren |
| Mississippi Kite | Rock Wren |
| Northern Harrier | Canyon Wren |
| Sharp-shinned Hawk | Carolina Wren |
| Cooper's Hawk | Bewick's Wren |
| Gray Hawk | House Wren |
| Harris's Hawk | Marsh Wren |
| Broad-winged Hawk | Ruby-crowned Kinglet |
| Swainson's Hawk | Blue-gray Gnatcatcher |
| White-tailed Hawk | Black-tailed Gnatcatcher |
| Red-tailed Hawk | Eastern Bluebird |
| Crested Caracara | Hermit Thrush |
| American Kestrel | Clay-colored Robin |
| Aplomado Falcon | Gray Catbird |
| Plain Chachalaca | Northern Mockingbird |
| Wild Turkey | Brown Thrasher |
| Scaled Quail | Long-billed Thrasher |
| Northern Bobwhite | Curve-billed Thrasher |
| Clapper Rail | European Starling |
| Sora | American Pipit |
| Common Moorhen | Sprague’s Pipit |
| American Coot | Cedar Waxwing |
| Whooping Crane | Blue-winged Warbler |
| Black-bellied Plover | Orange-crowned Warbler |
| American Golden Plover | Nashville Warbler |
| Snowy Plover | Northern Parula |
| Semipalmated Plover | Tropical Parula |
| Killdeer | Yellow-rumped Warbler |
| American Oystercatcher | Black-throated Gray Warbler |
| Black-necked Stilt | Golden-cheeked Warbler |
| American Avocet | Yellow-throated Warbler |
| Greater Yellowlegs | Black-throated Green Warbler |
| Lesser Yellowlegs | Black-and-White Warbler |
| Solitary Sandpiper | Worm-eating Warbler |
| Willet | Common Yellowthroat |
| Spotted Sandpiper | Hooded Warbler |
| Upland Sandpiper | Wilson's Warbler |
| Long-billed Curlew | Yellow-breasted Chat |
| Marbled Godwit | Summer Tanager |
| Ruddy Turnstone | White-collared Seedeater |
| Sanderling | Olive Sparrow |
| Semipalmated Sandpiper | Spotted Towhee |
| Western Sandpiper | Cassin's Sparrow |
| Least Sandpiper | Chipping Sparrow |
| Baird's Sandpiper | Clay-colored Sparrow |
| Pectoral Sandpiper | Field Sparrow |
| Dunlin | Vesper Sparrow |
| Stilt Sandpiper | Lark Sparrow |
| Long-billed Dowitcher | Black-throated Sparrow |
| Laughing Gull | Lark Bunting |
| Ring-billed Gull | Savannah Sparrow |
| Herring Gull | Grasshopper Sparrow |
| Gull-billed Tern | Lincoln's Sparrow |
| Caspian Tern | Swamp Sparrow |
| Royal Tern | White-throated Sparrow |
| Sandwich Tern | White-crowned Sparrow |
| Common Tern | Northern Cardinal |
| Forster's Tern | Pyrrhuloxia |
| Black Skimmer | Indigo Bunting |
| Rock Pigeon | Red-winged Blackbird |
| Eurasian Collared-Dove | Eastern Meadowlark |
| White-winged Dove | Brewer's Blackbird |
| Mourning Dove | Great-tailed Grackle |
| Inca Dove | Bronzed Cowbird |
| Common Ground Dove | Brown-headed Cowbird |
| White-tipped Dove | Orchard Oriole |
| Green Parakeet | Hooded Oriole |
| Red-crowned Parrot | Altamira Oriole |
| Greater Roadrunner | Audubon's Oriole |
| Groove-billed Ani | Bullock's Oriole |
| Barn Owl (dead on road!) | Scott’s Oriole |
| Great Horned Owl | House Finch |
| Ferruginous Pygmy-Owl (Heard) | Lesser Goldfinch |
| Elf Owl | House Sparrow |
| Common Pauraque | |
| 233 Species | |
| Mammals and other creatures | |
| White-tailed Deer | Marsh Rat sp |
| Inshore Bottle-nosed Dolphin | Eastern Cottontail |
| Coyote | Black-tailed Jackrabbit |
| Virginia Opossum | American Alligator |
| Mexican Free-tailed Bat - How about 17 million of them!?! | Anole sp |
| Cave Myotis | Gecko sp |
| Southern Fox Squirrel | Fence Lizard sp |
| Spotted (Mexican) Ground Squirrel | Red-eared Turtle |
| Skunk sp | Bullfrog |
| Raccoon | Green Treefrog |
| Introduced/Exotics! | |
| Elk | Chital (Axis Deer) |
| Blackbuck | |
| Butterflies | |
| Pipevine Swallowtail | American Snout |
| Black Swallowtail | Gulf Fritillary |
| Giant Swallowtail | Red Admiral |
| Palamedes Swallowtail | Hackberry Emperor |
| Great Southern White | Carolina Satyr |
| Large Orange Sulphur | Monarch |
| Lyside Sulphur | Long-tailed Skipper |
| Dainty Sulphur | Common Checkered-Skipper |
| Gray Hairstreak | Texas Powdered Skipper |
| Red-banded Hairstreak | And a few more that we did not identify! |