Venture to South Carolina:
Huntington Beach State Park, Georgetown and Santee Coastal Reserve
7-8 January, 2006
Brrrr was most definitely the feeling early that morning as we started our birding trip at Huntington Beach State Park. The temperature was hovering just above freezing, but the birds were close and very obliging. We started our birding by enjoying the flock of Cave Swallows that was wintering in the park - that evening the roost was close to 40 birds - amazing. Considering that we saw more Cave Swallows than Tree Swallows this weekend was most unusual! Single Bank and Barn Swallows were also very uncommon in the winter. The shorebirds in the salt marsh were typically wintry, but offered excellent close views and we could easily differentiate between Western Sandpiper and Dunlin. Flocks of Short-billed Dowitchers and Willet also fed close to us along the causeway. Dabbling ducks were scarce, but the number and diversity of diving ducks made up for that. Bufflehead and Hooded Merganser were common, while both Scaup species and a single drake Redhead swam at the back of the lagoon. Wintering ducks were also up at the jetty, where the single female Eider allowed us excellent views, along with a very smart immature male Harlequin, several Red-breasted Mergansers and both Red-throated and Common Loons. Skeins of Northern Gannets moved north, while small numbers of Red-throated Loons were moving south - hmm, makes you wonder what was going on!
The seafood in Murrell's Inlet was also wonderful and we ate at the same restaurant for both lunch and dinner. A brief stop at Georgetown WWTP on Sunday morning added a few common species, but more time at the Santee Coastal Reserve eventually gave us great views of Red-cockaded Woodpecker, Brown-headed Nuthatch, a large flock of Pine Warblers as well as a pair of displaying Bald Eagles. We finished the weekend with more food (full again) at the excellent See Wee Restaurant. Thanks also to Dennis Forsythe for helping us out on this excellent birding weekend.
|
Birds |
|
| Red-throated Loon 15+ | Laughing Gull |
| Common Loon 10+ | Bonaparte's Gull 20+ |
| Pied-billed Grebe | Ring-billed Gull |
| Northern Gannet 20+ | Great Black-backed Gull 2 |
| Brown Pelican | Herring Gull |
| Double-crested Cormorant | Forster's Tern |
| Tricolored Heron 3 | Rock Pigeon |
| Snowy Egret | Mourning Dove |
| Great Blue Heron | Eurasian Collared-Dove |
| Great Egret | Barred Owl 1 |
| Black-crowned Night-Heron 4 | Belted Kingfisher |
| White Ibis | Red-bellied Woodpecker |
| Black Vulture | Yellow-bellied Sapsucker 2 |
| Turkey Vulture | Downy Woodpecker |
| Canada Goose 3 | Red-cockaded Woodpecker 6 |
| Green-winged Teal 25+ | Northern Flicker 2 |
| Mallard 4 | Eastern Phoebe 1 |
| Redhead 1♂ | Loggerhead Shrike 2 |
| Ring-necked Duck 5 | White-eyed Vireo 1 |
| Greater Scaup 3 | Blue-headed Vireo 1 |
| Lesser Scaup | Blue Jay |
| Common Eider 1♀ | American Crow |
| Harlequin Duck 1imm ♂ | Fish Crow |
| Black Scoter 10+ | Tree Swallow 5+ |
| Bufflehead | Bank Swallow 1 |
| Hooded Merganser | Cave Swallow 38 |
| Red-breasted Merganser | Barn Swallow 1 |
| Ruddy Duck | Carolina Chickadee |
| Osprey 2 | Tufted Titmouse |
| Bald Eagle 4 adults | Brown-headed Nuthatch |
| Northern Harrier 3 | White-breasted Nuthatch |
| Sharp-shinned Hawk 1 | Carolina Wren |
| Red-shouldered Hawk (heard only) | House Wren 2 |
| Red-tailed Hawk 2 | Marsh Wren 1 |
| American Kestrel 2 | Ruby-crowned Kinglet 3 |
| Clapper Rail 1 | Eastern Bluebird |
| Virginia Rail (heard only) | American Robin |
| Sora (heard only) | Northern Mockingbird |
| Common Moorhen 2 | European Starling |
| American Coot | Orange-crowned Warbler 1 |
| American Oystercatcher 5 | Yellow-rumped Warbler |
| Black-bellied Plover | Pine Warbler 20+ |
| Semipalmated Plover | Common Yellowthroat 3 |
| Piping Plover 3 | Eastern Towhee |
| Killdeer | Chipping Sparrow 5+ |
| Marbled Godwit 1 | Savannah Sparrow |
| Greater Yellowlegs | Saltmarsh Sharp-tailed Sparrow 4 |
| Lesser Yellowlegs 1 | Song Sparrow |
| Willet | Swamp Sparrow |
| Ruddy Turnstone | White-throated Sparrow |
| Short-billed Dowitcher | Dark-eyed Junco |
| Red Knot 15+ | Northern Cardinal |
| Sanderling | Red-winged Blackbird |
| Western Sandpiper | Boat-tailed Grackle |
| Purple Sandpiper 5+ | Common Grackle |
| Dunlin | House Finch |
| Other creatures | |
| Inshore Bottle-nosed Dolphin | Mink (Saltmarsh) |
| Gray Squirrel | |
