Migration Workshop in Jackson Park,
Hendersonville, NC
4 October 2006
Fall
is always an exciting time of the year and we try to time our visit to Jackson
Park to the peak of migration! Today may have been slightly past peak or the
impending cold front could have kept numbers a little down, but we did have a
very nice day in the park with a total of 15 warblers being seen or heard, for a
total of 67 species overall. Other highlights were a single Philadelphia Vireo
(eventually), plenty of Swainson's and Wood Thrushes on the Warbler Trail, a
Yellow-billed Cuckoo that sat in full view and late departing Blue-gray
Gnatcatcher and Broad-winged Hawk. As well as the birds, those folks who strayed
into dragonfly identification had great views of both Shadow and Fawn Darners -
very nice. Our only butterfly was a slightly damaged Monarch.
| Birds | |
| Great Blue Heron | Gray Catbird |
| Canada Goose | Northern Mockingbird (Heard) |
| Wood Duck | Brown Thrasher |
| Mallard | Cedar Waxwing |
| Turkey Vulture | European Starling |
| Red-shouldered Hawk (Heard) | Philadelphia Vireo (1) |
| Broad-winged Hawk (1) | Red-eyed Vireo (2) |
| Killdeer | Tennessee Warbler (many) |
| Mourning Dove | Nashville Warbler (1) |
| Yellow-billed Cuckoo (1) | Northern Parula (10+) |
| Chimney Swift | Chestnut-sided Warbler (1) |
| Ruby-throated Hummingbird (2) | Magnolia Warbler (10+) |
| Belted Kingfisher | Cape May Warbler (10+) |
| Red-bellied Woodpecker | Black-throated Blue Warbler (2 males) |
| Yellow-bellied Sapsucker (7+) | Yellow-rumped Warbler (1) |
| Downy Woodpecker | Black-throated Green Warbler (1) |
| Hairy Woodpecker | Blackburnian Warbler (1) |
| Northern Flicker | Black-and-white Warbler (1) |
| Pileated Woodpecker | American Redstart (2) |
| Eastern Wood-Pewee (5+) | Northern Waterthrush (Heard) |
| Acadian/Yellow-bellied Flycatcher (1) | Common Yellowthroat (1 male) |
| Eastern Phoebe | Hooded Warbler (1 male) |
| Blue Jay | Scarlet Tanager (5+) |
| American Crow | Northern Cardinal |
| Carolina Chickadee | Rose-breasted Grosbeak (15+) |
| Tufted Titmouse | Indigo Bunting (100+) |
| White-breasted Nuthatch | Eastern Towhee |
| Carolina Wren | Song Sparrow |
| Ruby-crowned Kinglet (5+) | Red-winged Blackbird |
| Blue-gray Gnatcatcher (1) | Eastern Meadowlark (Heard) |
| Gray-cheeked Thrush (2) | Common Grackle |
| Swainson’s Thrush (15+) | House Finch |
| Wood Thrush (10+) | American Goldfinch |
| American Robin | |
| Butterflies | |
| Monarch | |
| Dragonflies | |
| Fawn Darner | Ruby/Yellow-legged Meadowhawk |
| Shadow Darner | |
| Other Critters | |
| Gray Squirrel | Eastern Chipmunk |