Venture to Townville, SC
March 8, 2006
The
Townville area is always a great early spring birding destination. As many of us
are still deep in winter weather up here in the NC Mountains, a quick trip into
South Carolina reminds us that spring is indeed on the way. Also, bird
populations do change and one species that in fast colonizing the Carolinas is
the Eurasian Collared-Dove. Last year we had a brief view of one individual,
while this year they were common and easy to see in the small, attractive
village of Townville. As usual, the ponds at Dobbins Farm were crowded with
ducks and this spring has seen a good influx of Redhead throughout the Carolina
Mountains and Foothills. Several pairs of Northern Shoveler were feeding and
Green-winged Teal seemed to be coming through in good numbers.
So how about those signs of spring? The Purple Martin colony had about 10 individuals calling loudly and investigating the gourds; 2 Barn Swallows gave us a fly-over and a single Northern Rough-winged Swallow was feeding over the river. Aside from these early vanguards of warmer weather, the young male Common Yellowthroat could have been an over-wintering bird and the Horned Larks gave us great views along the roadside as they proclaimed territories and sang their jingling songs overhead. To be honest, signs of winter were more apparent than signs of spring, with the large numbers of ducks present, very few wildflowers and a nice flock of Brewer's Blackbirds.
Probably one of the biggest surprises of the day was the number of early butterflies, including a crisp Tiger Swallowtail, Pearl Crescent and the typically early sulphurs.
Simon Thompson
| Birds | |
| Double-crested Cormorant (2) | American Crow |
| Great Blue Heron (8+) | Fish Crow |
| Wood Duck (8+) | Carolina Chickadee |
| Green-winged Teal (16+) | Tufted Titmouse |
| Mallard | Carolina Wren |
| Northern Shoveler (6) | Golden-crowned Kinglet |
| Gadwall (4) | Ruby-crowned Kinglet |
| Redhead (10+) | Eastern Bluebird |
| Bufflehead (1♀) | Hermit Thrush (1) |
| Hooded Merganser (5) | American Robin |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Brown Thrasher |
| Sharp-shinned Hawk (1) | American Pipit (8+) |
| Cooper’s Hawk (1) | European Starling |
| Red-shouldered Hawk (4) | Yellow-rumped Warbler |
| Red-tailed Hawk | Pine Warbler (1 pair) |
| Killdeer | Common Yellowthroat (1♂) |
| Ring-billed Gull | Northern Cardinal |
| Rock Pigeon | Eastern Towhee |
| Mourning Dove | Field Sparrow |
| Eurasian Collared-Dove (4) | Savannah Sparrow |
| Belted Kingfisher | Song Sparrow |
| Red-bellied Woodpecker | Swamp sparrow |
| Downy Woodpecker | White-throated sparrow |
| Hairy Woodpecker | Red-winged Blackbird |
| Northern Flicker (H) | Eastern Meadowlark |
| Eastern Phoebe | Common Grackle |
| Horned Lark (2) | Brewer’s Blackbird (12) |
| Purple Martin (10) | Brown-headed Cowbird |
| Northern Rough-winged Swallow (1) | House Finch |
| Barn Swallow (2) | House Sparrow |
| Blue Jay | |
| Other Critters | |
| Gray Squirrel | Painted Turtle (probably) |
| Groundhog | |
| Butterflies | |
| Tiger Swallowtail | Clouded Sulphur |
| Mourning Cloak | Cabbage White |
| Pearl Crescent | Duskywing sp |
| Spring Azure | “Anglewing” sp |
| Orange Sulphur | |