Venture to South Carolina:
Huntington Beach State Park, Georgetown and Santee Coastal Reserve
16-18 February, 2007
Overall it was a rather cold and very windy weekend down at the beach, but for many of us this was better than being here in the summer! The temperature was hovering just above freezing, but as usual, many birds were close and very obliging. Watching both Tree Swallows and Yellow-rumped Warblers picking insects off the ice was a little unusual, but thankfully most of the ice had melted by lunchtime The shorebirds in the salt marsh were typically wintry, but offered very close views and we could easily differentiate between both Greater and Lesser Yellowlegs. A few Short-billed Dowitchers also fed close to us along the causeway. Dabbling ducks were scarce, although a flock of Gadwall was somewhat unusual. Bufflehead and Hooded Merganser were common and a few unusual species were also up at the jetty, including a White-winged Scoter that gave us great views and a single first year male Common Eider that flew by in the now very strong winds. There were also several Red-breasted Mergansers and both Red-throated and Common Loons feeding offshore or in the calmer inshore waters. Northern Gannets were feeding at sea as well, although trying to see anything on the wind-tossed ocean was challenging to say the least. Another highlight was the large number of Bonaparte's Gulls that seemed to be on every patch of water- maybe the strong winds forced then inshore. A female Painted Bunting was a nice bonus, although we did notice that she had an injured eye and it took some time to chase down a somewhat elusive Orange-crowned Warbler, which we did get in the end!
As always, the seafood in Murrell's Inlet was outstanding and we ate at the same restaurant (Russell's) both evenings. A brief stop at Georgetown WWTP on Sunday morning added a few common species and great views of Lesser Scaup and Ring-necked Duck, but more time at the Santee Coastal Reserve gave us great views of Red-cockaded Woodpecker, Brown-headed Nuthatch, and a large flock of Pine Warblers as well as a single Wild Turkey that wandered across the road. We finished the weekend with more food (full again) at the excellent See Wee Restaurant for a plateful of shrimp and grits- see you next year!
| Birds (seen and/or heard) | |
| Red-throated Loon 3 | American Herring Gull |
| Common Loon | Bonaparte’s Gull Many |
| Pied-billed Grebe | Forster's Tern |
| Horned Grebe 4 | Rock Pigeon |
| Northern Gannet 20+ | Mourning Dove |
| Brown Pelican | Eurasian Collared-Dove |
| Double-crested Cormorant | Belted Kingfisher |
| Great Blue Heron | Red-bellied Woodpecker |
| Great Egret | Yellow-bellied Sapsucker 3 |
| Tricolored Heron 1 | Downy Woodpecker |
| Snowy Egret | Red-cockaded Woodpecker 3 |
| Black-crowned Night-Heron 2 | Northern Flicker 1 |
| White Ibis | Eastern Phoebe 1 |
| Mute Swan 3 | Tree Swallow |
| American Wigeon 2 | American Pipit 1 |
| Gadwall 15+ | Golden-crowned Kinglet |
| Green-winged Teal 6 | Ruby-crowned Kinglet |
| Northern Shoveler 1 pair | Cedar Waxwing |
| Ring-necked Duck 4 | Carolina Wren |
| Lesser Scaup 5+ | Gray Catbird 1 |
| Common Eider 1imm ♂ | Northern Mockingbird |
| White-winged Scoter 1 imm ♂ | Brown Thrasher 4 |
| Bufflehead | Eastern Bluebird |
| Hooded Merganser | American Robin |
| Red-breasted Merganser | Blue-gray Gnatcatcher 1 |
| Ruddy Duck | Carolina Chickadee |
| Black Vulture | Tufted Titmouse |
| Turkey Vulture | Brown-headed Nuthatch |
| Osprey 2 | White-breasted Nuthatch 1 |
| Bald Eagle 2 adults; 1 sub-adult | Brown Creeper 2 |
| Red-shouldered Hawk 2 | Blue Jay |
| Red-tailed Hawk 1 | American Crow |
| American Kestrel 1 | Fish Crow |
| Wild Turkey 1 | European Starling |
| Clapper Rail Heard only | Blue-headed Vireo 4 |
| Sora Heard only | Orange-crowned Warbler 2 |
| American Coot | Yellow-rumped Warbler Many! |
| Black-bellied Plover 1 | Pine Warbler 15+ |
| Killdeer | Chipping Sparrow 1 |
| Short-billed Dowitcher | Eastern Towhee |
| Greater Yellowlegs | Savannah Sparrow |
| Lesser Yellowlegs 1 | Song Sparrow |
| Spotted Sandpiper 1 | Swamp Sparrow |
| Ruddy Turnstone | White-throated Sparrow |
| Sanderling | Northern Cardinal |
| Western Sandpiper | Painted Bunting 1♀ |
| Dunlin | Red-winged Blackbird |
| Ring-billed Gull | Boat-tailed Grackle |
| Great Black-backed Gull 2 | House Finch |
| Total species: 96 | |
| Other creatures | |
| Inshore Bottle-nosed Dolphin | Northern Raccoon |
| Gray Squirrel | Eastern Cottontail |